| Centre | Position | Name/E-Mail | Phone |
|---|---|---|---|
| Angus | Representative | Gord Scriver | 705-423-9534 |
| Representative | Mary Steward | 705-424-4787 | |
| Website | Angus Minor Baseball Association | ||
| Barrie | President | Jamie Gibbons | 705-726-1441 |
| Website | Barrie Minor Baseball Association | ||
| Beaver Valley | Representative | Ron Lennox | 519-599-3871 |
| Website | Beaver Valley Athletic Association | ||
| Collingwood | Representative | Sherri Voelzing | 705-446-1511 |
| Website | Collingwood Minor Baseball | ||
| Everett | Rep | Leo Losereit | 705-435-7414 |
| Website | Everett Minor Baseball | ||
| Innisfil | President | Wendy Scharnhorst | 705-739-3027 |
| Representative | Brian Hunter | 705-431-2791 | |
| Website | Innisfil Minor Baseball Association | ||
| Ivy | Representative | Charlene Vanderpost | 705-739-9226 |
| Website | Ivy Minor Baseball Association | ||
| Mansfield | Representative | Janice Newton | 519-925-6678 |
| Midland | Representative | Doug Beckett | 705-361-1489 |
| Website | Midland Minor Baseball Association | ||
| New Lowell | Representative | Grant Casbourne | 705-424-7196 |
| Website | New Lowell Minor Baseball Association | ||
| Orillia | Representative | Jeff Balkwill | N/A |
| Website | Orillia Minor Baseball Association | ||
| Stayner | Representative | Doug McBride or D.McBride |
705-428-6467 or 705-715-6515 |
| Website | Stayner Minor Baseball Association | ||
| Tottenham | Representative | Laura Plante | 905-406-0052 |
| Wasaga Beach | Representative | Robin Parsons | N/A |
| Website | Wasaga Beach Minor Baseball Association | ||